Coaches and statisticians can send in updated stats weekly by 5 p.m. Wednesday to sports@theeagle.com. They will appear in Thursday’s print edition.

A&M Consolidated’s Kai Hood (14) leads the Tigers with a .407 batting average this season.
Baseball
Hitting
Name, School AVG AB R H 2B 3B HR RBI SB Cooper Ezzell, Franklin .524 21 7 11 2 0 0 5 3
Jackson Reyes, Milano .523 44 23 23 6 4 2 17 10
Brayden Mineo, BCS .520 50 32 25 6 8 3 18 18
AJ Phillips, Franklin .512 41 10 21 5 0 3 24 3
Daniel Frei, Milano .500 44 12 22 8 0 1 15 8
Braxton Zeig, Mumford .500 40 14 20 5 3 1 21 10
Jake Pineda, Centerville .489 47 20 23 9 3 3 33 6
Wade Stallones, Franklin .471 34 20 16 1 3 1 10 14
Bonham Boshey, Snook .448 29 4 13 1 0 0 7 16
Owen Otto, Navasota .442 52 11 23 7 2 0 7 3
Aidan Cruz, St. Joseph .435 46 13 20 3 1 0 11 10
Reed Jackson, BCS .415 53 18 22 2 0 0 17 22
Jacob Brooke, Centerville .411 56 19 23 5 0 0 9 7
Cade Corcoran, CS .408 71 17 29 2 2 4 17 13
Kai Hood, Consol .407 59 18 24 3 2 1 12 15
Joel Rios, Bryan .404 47 2 19 3 0 0 4 3
Andrew Caraway, BCS .400 25 11 10 0 0 0 4 8
Coleman Henton, Bryan .394 33 4 13 2 0 0 2 0
Hagen Berlan, Mumford .393 56 25 22 3 3 1 19 7
Carson Beck, Lexington .393 - 61 24 7 2 0 16 8
Hudson Jacobus, BCS .390 41 9 13 1 1 1 19 3
Wyatt Rayburn, Centerville .390 41 9 16 2 0 0 16 2
Colin Fowler, Iola .386 - 13 17 3 2- 2 19
Connor Daley, Anderson-Shiro .382 55 29 21 4 2 0 14 30
Truett Goodyk, BCS .365 52 16 19 2 3 0 15 12
Stephen Goodrich, Rockdale .360 50 2 18 0 1 0 4 0
Derek Mersmann, St. Joseph .360 55 14 18 2 0 0 10 2
Taylor Wall, Milano .359 39 14 14 3 0 0 10 6
Wyatt Kelly, Centerville .357 42 11 15 2 0 0 12 3
Logan Jackson, Anderson-Shiro .357 56 17 20 4 1 0 16 4
Ty Urban, BCS .356 45 9 16 5 2 0 9 3
Wyatt Burleson, Centerville .356 45 19 16 3 0 0 13 8
Kieran Gill, Anderson-Shiro .355 62 19 22 6 2 2 17 4
Weston Bayer, Lexington .354 65 12 23 3 2 0 13 17
Austin Isom, Rudder .353 68 15 24 8 2 0 21 6
Sage Price, Anderson-Shiro .351 37 13 13 3 0 0 11 3
Kellson Miller, Milano .351 37 8 13 5 0 0 5 2
Cash Fox, Navasota .349 43 3 15 2 1 0 12 2
Zane Brown, Caldwell .345 58 8 20 5 0 0 8 9
Walker Anderson, Franklin .341 41 16 14 6 1 1 18 8
Joshua Caraway, BCS .339 56 11 19 1 0 0 13 5
Kyle Buenger, Anderson-Shiro .339 62 16 21 9 0 1 17 2
Coy Becka, Caldwell .333 63 13 21 1 3 3 13 7
Peyton Stevens, Lexington 333 6 12 22 4 1 1 17 14
Lucas Ramirez, St. Joseph .333 36 13 12 1 0 0 14 11
Weston Roubion, Iola .333 - 19 - - - 13 13
Andres Ruelas, Milano .333 42 2 14 4 1 0 17 3
Jakey Gray, Centerville .333 42 11 14 1 0 0 13 2
Noah Tart, Franklin .333 36 9 12 5 1 0 15 8
Ryan Roubion, Iola ..333 - 15 16 5 - - 14 -
Gabe Lacaze, Snook .333 21 9 7 1 1 0 5 5
Jesus Reyes, Milano .326 43 9 14 1 0 1 5 7
Colt Bundick, St. Joseph .321 28 11 9 3 0 0 6 9
Brooks Cornett, Mumford .320 50 24 16 3 0 0 11 14
Damein Rodriguez, Mumford .317 41 20 13 1 1 0 9 9
Tyler LeBouf, Franklin .316 38 17 12 2 1 0 9 10
Ryan See, Caldwell .316 57 19 18 5 2 0 15 6
Harrison Hundl, St. Joseph .316 38 11 12 1 0 0 11 4
Nolan Gross, Franklin .314 35 8 11 3 0 1 10 0
Jose Ponce, Rudder .314 51 17 16 1 1 0 9 12
Aidan Moyers, Anderson-Shiro .313 64 21 20 7 1 0 16 4
Dylan Stallones, Franklin .312 32 9 10 2 1 0 8 5
Peter Najvar, St. Joseph .312 32 12 10 1 2 0 7 5
Joseph Young, Consol .311 61 8 19 7 0 2 15 2
Luke Rieger, St. Joseph .308 39 13 12 2 0 0 8 6
Keaton Johnson, CS .307 75 16 23 3 0 0 8 6
Walker West, St. Joseph .306 36 10 11 0 0 0 3 0
Anthony Menchaca, Rudder .306 49 12 15 1 0 0 4 7
Jackson Caffey, BCS .300 50 19 15 2 1 0 13 17
Austin DaPrile, Consol .300 60 8 18 1 0 0 8 0
Erich Glenewinkel, CS .298 47 7 14 1 0 0 6 8
Caden Schulens, Caldwell .294 51 17 15 4 1 0 8 4
Korbin Burns, Caldwell .294 39 13 12 1 1 1 10 5
Mason Lillard, Rockdale .292 48 7 14 0 1 0 4 0
Peyton Thomas, Lexington .292 65 15 19 3 3 0 17 14
Aidan Gray, Rudder .290 62 20 18 2 1 0 15 22
Ceasar Munoz, Mumford .289 38 13 11 0 0 0 9 6
Cade Patschke, Lexington .288 52 22 15 3 4 0 10 10
Nash Urban, CS .286 56 7 16 2 0 0 10 9
Mason Ely, Mumford .286 28 13 8 4 0 0 7 6
Mason Beck, Lexington .283 53 11 15 0 0 0 15 8
Brett Withem, Snook .282 39 7 11 0 0 0 4 6
Evan Otto, Navasota .280 50 16 14 2 1 0 8 3
Pitching
Name, School W L S ERA K BB IP H R ER
Brody Vaughn, Iola 6 - - 0.73 75 - - - - -
Gunner Bazar, Centerville 6 1 1 0.74 47 9 28.1 16 9 3
Kallin Kiehl, Cameron 6 1 1.14 41 17 43 27 14 7
Brooks Cornett, Mumford 7 1 2 1.60 65 14 45 24 13 8
Jack Williams, BCS 6 2 0 1.70 60 30 27.1 8 10 7
Aidan Moyers, Anderson-Shiro 6 2 0 2.13 39 18 39.1 27 19 12
Jesus Reyes, Milano 5 2 0 4.02 51 17 38.1 34 27 22
Brody Dobbins, Iola 5 - - 1.47 54 - - - - -
Jake Pineda, Centerville 4 0 0 1.33 34 9 21 13 8 4
Braxton Zeig, Mumford 4 0 0.64 17 10 14 3 2 1
Wyatt Kelly, Centerville 4 0 0 0.56 25 11 25 15 6 2
Carter Johnson, Franklin 4 1 0 1.80 38 13 23.1 14 9 6
Luke Cordray, Consol 4 2 0 1.73 12 9 28.1 20 11 7
Michael Pozzi, Consol 4 2 - 0.88 35 20 48 17 6
Kellson Miller, Milano 4 2 0 2.08 51 10 37 19 11
Blake Boyd, Centerville 3 0 0 1.59 11 13 17.2 14 10 4
Tyler Bosse, CS 3 1 0 3.01 25 15 27.1 19 14 12
AJ Phillips, Franklin 3 1 0 1.56 27 13 18 12 5 4
Kyle Buenger, Anderson-Shiro 3 1 0 3.06 33 3 29.2 23 16 13
Caden Schuens, Caldwell 3 1 1 2.85 51 21 34.1 22 14
Preston Bilhartz, BCS 3 1 0 1.60 15 15 22 20 15 5
Colby Maresh, Caldwell 3 2 - 2.48 41 11 27 26 13
Austin Caldwell, Rockdale 3 2 0 1.40 21 9 20 21 13 4
Jake Boggan, CS 3 4 1 1.87 32 17 33.2 34 18 9
Softball
Hitting
Name, School AVG AB R H 2B 3B HR RBI SB Keslie Rangel, Mumford .617 - 14 29 11 0 2 23 2
Addyson Young, Bremond 613 31 22 19 6 3 6 17 4
Ellie West, Madisonville .589 73 43 43 5 2 1 15 39
Jade Buchanan, Anderson-Shiro .586 58 - 34 8 6 5 26 7
Aubrey Becker, Snook .582 55 21 32 7 5 0 22 12
Emma Loehr, Mumford .565 - 14 26 7 0 1 11 3
Penny Ramirez, St. Joseph 545 22 29 123 0 4 14 9
Jayla Martinez, Mumford .526 - 25 20 9 0 0 14 13
Josie Laurenano, Cameron .522 67 29 35 14 2 3 20 22
Natalie Hodde, Burton .500 62 28 31 7 0 0 15 9
Mary Najvar, St. Joseph .500 38 25 19 1 1 1 16 14
Averie Mathews, Lexington .493 71 34 35 13 2 4 24 4
Kasar Brooks, Cameron .492 61 25 30 9 0 7 21 10
Marissa Batiste, Snook .490 51 28 25 3 5 0 10 14
Salmone Clark, Caldwell .486 70 21 34 6 3 8 26 0
Kyleigh Watley, Anderson-Shiro .483 60 - 29 10 0 5 23 3
Jaycee Cruz, Cameron .479 48 15 23 8 2 1 17 7
Hallie Baldwin, Mumford .473 - 25 22 7 2 1 11 20
Gracie Ream, CS .471 87 11 41 7 2 4 30
Aubrie Mathews, Lexington .470 66 24 31 10 5 1 14 4
Paige Fritsch, Burton .469 49 15 23 4 2 5 26 2
Kenslee Palasota, CS .457 46 12 21 4 1 6 22 0
Peyton Valentine, Consol .455 44 26 20 6 2 9 31 6
Brooklyn Gidley, Consol .453 64 29 29 1 2 2 11 11
Jayci Morriss, Madisonville .449 69 9 31 10 0 4 30 4
River Beckham, St. Joseph .447 38 18 17 1 0 0 17 2
Emma Ford, Consol .442 52 26 23 8 1 2 18 2
Karley Hairston, Milano .442 43 24 19 4 1 0 6 3
Lexi Broesche, Burton .441 59 24 26 5 6 0 27 9
Nolan Harris, Normangee .441 59 26 26 7 4 2 14 10
Leilani Tagudin, Anderson-Shiro .436 55 - 24 6 1 10 24 9
Amaya Williams, Burton .435 46 23 20 5 2 6 25 3
Eva Saldana, St. Joseph .429 42 20 18 4 1 1 25 2
Gabi Roy, St. Joseph .423 26 17 11 4 1 0 18 3
Lucia Vara, St. Joseph .421 38 21 16 3 4 0 14 5
Aniyah Ramirez, Cameron .417 72 18 30 9 0 2 15
Addison Campbell, Bremond .417 24 10 10 2 1 1 8 2
Lilian Guidry, Centerville .414 29 7 12 3 0 0 -
Taylor Akin, Lexington .413 63 4 26 9 1 1 22 0
Callia Carreon, CS .410 78 32 34 5 3 1 10 17
Kaleigh Charanza, Centerville .407 27 7 11 2 2 0 - -
Avery Maurer, Brenham .407 86 34 35 9 3 6 23 13
Jordan Bucknum, Mumford .404 - 7 19 3 0 0 21 2
Kynleigh Long, Normangee .403 62 19 25 5 1 0 27 8
Diana Salomon, Cameron .400 70 15 28 9 4 1 28 6
Alexa Chandarlis, St. Joseph .400 20 11 8 1 1 1 8 1
Jerra Spahr, Consol .396 53 16 21 2 0 0 9 8
Jimena Flores, Cameron .394 66 22 26 6 1 0 11 10
Charlye Martin, Bremond .394 33 15 13 3 1 2 10 1
Holley Danner, Centerville .393 28 8 11 4 0 1 -
Rayelee Keen, Milano .391 46 13 18 8 1 1 9 1
Sarah Mabie, Brenham .388 67 19 26 5 1 4 20 5
Skyler Selvog, Centerville .387 31 11 12 5 2 0 -
Brynu Morton, Caldwell .386 70 16 27 6 1 3 21 0
Adara Lewis, Cameron .382 55 6 21 5 2 0 15 7
Daniela Bocanegra, Rockdale .381 21 6 8 3 0 0 5
Ambar Aguilar, CS .378 76 15 29 9 1 4 19 2
Presley McQuinn, Rockdale .375 24 2 9 2 0 0 2 1
Marissa Balderas, Milano .373 51 13 19 7 1 1 22 1
Mayzi Witherwax, Caldwell .369 65 20 24 2 6 0 9
Hayden Urban, CS .367 75 17 22 1 1 1 16 8
Chloe Ream, CS .367 65 8 22 3 0 2 12 3
Reagan Roemer, Burton .365 63 27 23 7 3 0 16 6
Nancy Galvan, Mumford .355 31 8 11 3 1 0 1 6
Gabby Olivares, Madisonville .354 65 24 23 6 2 0 26 19
Callie Fletcher, Caldwell .353 51 8 18 5 0 1 14
Gracin Shaffer, Normangee .351 57 35 20 4 2 0 12 17
Abby Hensen, Centerville .346 26 3 9 - - - - -
Mackenzie Burdett, Consol .345 55 7 19 4 0 1 16 1
Samantha Lenamom, Bremond .344 32 8 11 5 0 2 6 0
Kinley Antkowiak, Brenham .343 70 19 24 2 0 1 22 10
Teal Brockenbush, Lexington .342 38 4 13 2 0 0 13 2
Taylor Martinez, Lexington .340 47 9 16 2 1 0 14 1
Kalyn Cooper, Snook .333 36 14 12 3 0 0 11
Malina Gordon, Milano .333 48 15 16 5 0 2 19 1
Melanie Castrejon, St. Joseph .333 24 11 8 0 0 0 8 2
Shaenyn Yates, CS .329 78 29 25 6 2 3 20 14
Jaelyn Gest, Caldwell .329 85 22 28 9 2 2 24 8
Mckenna Cline, Consol .320 50 19 16 5 2 3 27 3
Olivia Rubio, Rockdale .318 22 5 7 0 0 0 1 6
Mia Wiggins, CS .317 46 11 13 2 0 0 6 6
Morgan Stricklin, Normangee .314 51 5 16 1 1 0 13 5
Yaretzi Hernandez, Rockdale .308 26 5 8 0 3 0 3
Mallory Miller, Milano .306 49 12 15 3 0 0 6
Kendall Gural, Lexington .302 53 14 16 3 0 0 8 7
Jillian Vykuval, Caldwell .300 80 17 24 5 0 1 11
McKenzie Tiemann, Brenham .299 77 22 23 6 3 1 15 10
Braynija Pool, Snook .298 47 8 14 2 1 0 6 7
Jesalyn Miller, Milano .296 27 8 8 1 0 0 5 2
Leighton Brown, Lexington .293 58 9 17 4 1 3 17 2
Caylee Longoria, Anderson-Shiro .288 59 - 17 3 1 3 19 1
Charity Scott, Cameron .286 28 8 8 2 0 2 9 3
Emma Lauer, CS .286 42 18 12 1 2 0 7 18
Aldyn Jaks, Brenham .283 53 17 15 1 2 0 8 13
Laci Broesche, Burton .283 46 15 13 5 0 1 11 9
Bailey Southard, CS .280 50 16 14 0 0 0 6 12
Pitching
Name, School W L S ERA K BB IP H R ER
Gracie Ream, CS 16 4 0 1.38 207 40 121.2 73 45 24
Bailey Glaesmann, Burton 14 3 0 1.89 141 29 96.1 79 42 26
Penny Ramirez, St. Joseph 13 0 - 1.63 147 32 64.1 40 45 15
Taylor Akin, Lexington 11 2 1.40 122 12 85 27 17
Caylee Longoria, Anderson-Shiro 11 7 0 4.57 116 61 90.1 97 94 59
Karley Hairston, Milano 10 4 0 3.41 95 36 80 67 59 39
Kylie Baker, Brenham 10 6 0 2.67 118 40 84 67 46 32
Emma Loehr, Mumford 8 4 - 3.33 151 - - 78 55 -
Tenley Carlisle, Normangee 8 9 - 6.67 46 31 76.2 159 154 73
Charlye Martin, Bremond 7 1 0 4.09 17 16 49.2 60 39 29
Samone Clark, Caldwell 6 5 0 2.53 75 18 80.1 80 60 29
Lexi Broesche, Burton 4 1 0 4.71 30 9 19.1 20 18 13
Addisyn Shilling, CS 4 2 0 3.09 30 7 34 40 23 15
Brynn Morton, Caldwell 4 2 0 5.18 27 24 47.1 59 47 35
Laityn Davis, Brenham 4 4 0 5.11 41 24 61.2 90 76 45
Averie Matthews, Lexington 3 0 0 4.31 14 14 13 11 8