Skip navigation
Favorites
Sign up to follow your favorites on all your devices.
Sign up
All Scores

2025 Fantasy Baseball Top 300 update: Shohei Ohtani takes over top spot, Michael Harris II returns to top 100

If you were following along with the preseason edition, here’s our regular-season top 300 overall rankings, which will be updated weekly on Mondays.

These are rest-of-season rankings for mixed 5x5 fantasy baseball leagues.

You can check out our rankings for dynasty leagues here.

Eric Samulski breaks down some of the top waiver wire adds for the upcoming week of fantasy baseball

2025 Fantasy Baseball Top 300 overall ranks

**Updated as of Monday, July 28**

Top 300 Player Team Pos Rk July 21
1 Shohei Ohtani Dodgers DH 1 2
2 Tarik Skubal Tigers SP 1 3
3 Bobby Witt Jr. Royals SS 1 4
4 Elly De La Cruz Reds SS 2 5
5 Ronald Acuna Jr. Braves OF 1 6
6 Corbin Carroll Diamondbacks OF 2 7
7 Fernando Tatis Jr. Padres OF 3 8
8 Kyle Tucker Cubs OF 4 9
9 Jose Ramirez Guardians 3B 1 10
10 Aaron Judge Yankees OF 5 1
11 Juan Soto Mets OF 6 11
12 Gunnar Henderson Orioles SS 3 12
13 Paul Skenes Pirates SP 2 13
14 Vladimir Guerrero Jr. Blue Jays 1B 1 15
15 Zack Wheeler Phillies SP 3 16
16 Pete Crow-Armstrong Cubs OF 7 17
17 Julio Rodriguez Mariners OF 8 18
18 James Wood Nationals OF 9 14
19 Kyle Schwarber Phillies DH 2 21
20 Jackson Chourio Brewers OF 10 20
21 Francisco Lindor Mets SS 4 19
22 Manny Machado Padres 3B 2 22
23 Freddie Freeman Dodgers 1B 2 23
24 Matt Olson Braves 1B 3 25
25 Jarren Duran Red Sox OF 11 28
26 Garrett Crochet Red Sox SP 4 26
27 Oneil Cruz Pirates SS 5 27
28 Bryce Harper Phillies 1B 4 30
29 Logan Gilbert Mariners SP 5 40
30 Trea Turner Phillies SS 6 33
31 Jackson Merrill Padres OF 12 24
33 Pete Alonso Mets 1B 5 32
33 Jazz Chisholm Jr. Yankees 2B 1 35
34 Jacob deGrom Rangers SP 6 38
35 Wyatt Langford Rangers OF 13 29
36 Ketel Marte Diamondbacks 2B 2 31
37 Austin Riley Braves 3B 3 41
38 Joe Ryan Twins SP 7 34
39 CJ Abrams Nationals SS 7 36
40 Seiya Suzuki Cubs OF 14 39
41 Brent Rooker Athletics OF 15 42
42 Jose Altuve Astros 2B 3 43
43 Teoscar Hernandez Dodgers OF 16 45
44 Cal Raleigh Mariners C 1 47
45 Josh Hader Astros RP 1 46
46 Corey Seager Rangers SS 8 49
47 Bo Bichette Blue Jays SS 9 48
48 Mookie Betts Dodgers SS 10 37
49 Mike Trout Angels OF 17 50
50 Dylan Cease Padres SP 8 56
51 Junior Caminero Rays 3B 4 53
52 Zach Neto Angels SS 11 51
53 Framber Valdez Astros SP 9 52
54 Cristopher Sanchez Phillies SP 10 61
55 Edwin Diaz Mets RP 2 55
56 Spencer Strider Braves SP 11 58
57 Nick Kurtz Athletics 1B 6 114
58 George Kirby Mariners SP 12 54
59 Lawrence Butler Athletics OF 18 57
60 Rafael Devers Giants 3B 5 64
61 Yordan Alvarez Astros OF 19 62
62 Max Fried Yankees SP 13 59
63 Yoshinobu Yamamoto Dodgers SP 14 63
64 Mason Miller Athletics RP 3 66
65 Cody Bellinger Yankees 1B 7 68
66 Willson Contreras Cardinals C 2 69
67 Matt McLain Reds 2B 4 71
68 Hunter Brown Astros SP 15 44
69 Josh Lowe Rays OF 20 65
70 Andres Munoz Mariners RP 4 75
71 Riley Greene Tigers OF 21 73
72 Christian Yelich Brewers OF 22 74
73 Logan Webb Giants SP 16 70
74 Alex Bregman Red Sox 3B 6 76
75 Bryan Woo Mariners SP 17 78
76 Jhoan Duran Twins RP 5 72
77 Anthony Volpe Yankees SS 12 85
78 Jeff Hoffman Blue Jays RP 6 80
79 Jeremy Pena Astros SS 13 82
80 Tyler Glasnow Dodgers SP 18 89
81 Luis Robert Jr. White Sox OF 23 88
82 Robert Suarez Padres RP 7 84
83 Blake Snell Dodgers SP 19 91
84 Ian Happ Cubs OF 24 81
85 Shota Imanaga Cubs SP 20 79
86 Josh Naylor Mariners 1B 8 67
87 Freddy Peralta Brewers SP 21 86
88 Ryan Helsley Cardinals RP 8 77
89 Jordan Westburg Orioles 2B 5 87
90 Devin Williams Yankees RP 9 90
91 Maikel Garcia Royals 2B 6 97
92 Michael Harris II Braves OF 25 154
93 Tommy Edman Dodgers 2B 7 96
94 Brandon Nimmo Mets OF 26 104
95 Randy Arozarena Mariners OF 27 103
96 Vinnie Pasquantino Royals 1B 9 98
97 Hunter Greene Reds SP 22 105
98 Christian Walker Astros 1B 10 101
99 Jacob Wilson Athletics SS 14 83
100 Byron Buxton Twins OF 28 94
101 Steven Kwan Guardians OF 29 106
102 Brice Turang Brewers 2B 8 95
103 Robbie Ray Giants SP 23 93
104 Cade Smith Guardians RP 10 293
105 Eugenio Suarez Diamondbacks 3B 7 107
106 Salvador Perez Royals C 3 111
107 Tanner Bibee Guardians SP 24 100
108 Bryan Reynolds Pirates OF 30 108
109 Kevin Gausman Blue Jays SP 25 113
110 Kodai Senga Mets SP 26 110
111 Andy Pages Dodgers OF 31 121
112 Jesus Luzardo Phillies SP 27 102
113 Trevor Megill Brewers RP 11 118
114 Carlos Rodon Yankees SP 28 115
115 Adolis Garcia Rangers OF 32 112
116 Brandon Lowe Rays 2B 9 127
117 Matt Chapman Giants 3B 8 123
118 William Contreras Brewers C 4 109
119 Sonny Gray Cardinals SP 29 99
120 Willy Adames Giants SS 15 120
121 Nick Castellanos Phillies OF 33 116
122 Marcus Semien Rangers 2B 10 117
123 Nico Hoerner Cubs 2B 11 124
124 Xavier Edwards Marlins SS 16 125
125 Dylan Crews Nationals OF 34 126
126 Nick Pivetta Padres SP 30 129
127 Trevor Story Red Sox SS 17 130
128 Ezequiel Tovar Rockies SS 18 135
129 Brendan Donovan Cardinals 2B 12 128
130 Michael Busch Cubs 1B 11 122
131 Roman Anthony Red Sox OF 35 132
132 Jasson Dominguez Yankees OF 36 156
133 Jacob Misiorowski Brewers SP 31 119
134 Yandy Diaz Rays 1B 12 141
135 Ranger Suarez Phillies SP 32 136
136 Ceddanne Rafaela Red Sox SS 19 131
137 Carlos Estevez Royals RP 12 145
138 Gleyber Torres Tigers 2B 13 138
139 Addison Barger Blue Jays 3B 9 142
140 Chandler Simpson Rays OF 37 150
141 Royce Lewis Twins 3B 10 148
142 Kenley Jansen Angels RP 13 137
143 Adley Rutschman Orioles C 5 152
144 Tyler Soderstrom Athletics 1B 13 140
145 George Springer Blue Jays OF 38 151
146 Jung Hoo Lee Giants OF 39 134
147 Jonathan Aranda Rays 1B 14 147
148 Cole Ragans Royals SP 33 153
149 Pete Fairbanks Rays RP 14 143
150 Ozzie Albies Braves 2B 14 163
151 Dansby Swanson Cubs SS 20 149
152 Matthew Boyd Cubs SP 34 168
153 Wilyer Abreu Red Sox OF 40 155
154 MacKenzie Gore Nationals SP 35 146
155 Brandon Woodruff Brewers SP 36 162
156 Daniel Palencia Cubs RP 15 164
157 Sean Manaea Mets SP 37 165
158 Jo Adell Angels OF 41 159
159 Bryce Miller Mariners SP 38 167
160 Will Smith Dodgers C 6 184
161 Michael King Padres SP 39 170
162 Brenton Doyle Rockies OF 42 144
163 Cam Smith Astros 3B 11 158
164 Nathan Eovaldi Rangers SP 40 172
165 Clayton Kershaw Dodgers SP 41 160
166 Jackson Holliday Orioles 2B 15 173
167 Evan Carter Rangers OF 43 161
168 Paul Goldschmidt Yankees 1B 15 169
169 Jonathan India Royals 2B 16 166
170 Kerry Carpenter Tigers OF 44 181
171 Raisel Iglesias Braves RP 16 157
172 Xander Bogaerts Padres SS 21 175
173 Spencer Torkelson Tigers 1B 16 176
174 Camilo Doval Giants RP 17 171
175 TJ Friedl Reds OF 45 174
176 Chris Bassitt Blue Jays SP 42 187
177 Masyn Winn Cardinals SS 22 179
178 Heliot Ramos Giants OF 46 189
179 Austin Hays Reds OF 47 191
180 Noelvi Marte Reds 3B 12 178
181 Taylor Ward Angels OF 48 192
182 Eury Perez Marlins SP 43 185
183 Clay Holmes Mets SP 44 183
184 Luis Garcia Jr. Nationals 2B 17 186
185 Kyle Stowers Marlins OF 49 194
186 Drake Baldwin Braves C 7 190
187 Alec Bohm Phillies 3B 13 199
188 David Bednar Pirates RP 18 195
189 Nolan Arenado Cardinals 3B 14 182
190 Trent Grisham Yankees OF 50 296
191 Yainer Diaz Astros C 8 133
192 Spencer Steer Reds 1B 17 177
193 Aroldis Chapman Red Sox RP 19 193
194 Tyler O’Neill Orioles OF 51 211
195 Ivan Herrera Cardinals C 9 197
196 Jesus Sanchez Marlins OF 52 201
197 Seth Lugo Royals SP 45 198
198 David Peterson Mets SP 46 203
199 Shohei Ohtani Dodgers SP 47 207
200 Joe Boyle Rays SP 48 231
201 Marcell Ozuna Braves DH 3 196
202 Quinn Priester Brewers SP 49 238
203 Daulton Varsho Blue Jays OF 53 217
204 Shane Bieber Guardians SP 50 221
205 Sal Frelick Brewers OF 54 246
206 Nick Lodolo Reds SP 51 218
207 Shea Langeliers Athletics C 10 213
208 Colton Cowser Orioles OF 55 204
209 Ryan Pepiot Rays SP 52 216
210 Alec Burleson Cardinals OF 56 210
211 Michael Conforto Dodgers OF 57 206
212 Giancarlo Stanton Yankees DH 4 202
213 Shane Baz Rays SP 53 205
214 Colt Keith Tigers 2B 18 208
215 Hunter Goodman Rockies C 11 209
216 Gavin Williams Guardians SP 54 237
217 Jordan Beck Rockies OF 58 230
218 Luis Arraez Padres 2B 19 219
219 Josh Jung Rangers 3B 15 228
220 Bryson Stott Phillies 2B 20 222
221 Parker Meadows Tigers OF 59 212
222 Drew Rasmussen Rays SP 55 200
223 Chris Sale Braves SP 56 227
224 Ben Rice Yankees C 12 254
225 Ryan O’Hearn Orioles 1B 18 220
226 Sandy Alcantara Marlins SP 57 232
227 Geraldo Perdomo Diamondbacks SS 23 258
228 Cedric Mullins Orioles OF 60 225
229 J.T. Realmuto Phillies C 13 229
230 Brandon Pfaadt Diamondbacks SP 58 300
231 Luis Castillo Mariners SP 59 239
232 Lars Nootbaar Cardinals OF 61 240
233 Pablo Lopez Twins SP 60 242
234 Isaac Paredes Astros 3B 16 226
235 Tanner Scott Dodgers RP 20 233
236 Merrill Kelly Diamondbacks SP 61 265
237 Tyler Freeman Rockies OF 62 215
238 Will Vest Tigers RP 21 224
239 Lourdes Gurriel Jr. Diamondbacks OF 63 236
240 Andrew Abbott Reds SP 62 245
241 Kyle Finnegan Nationals RP 22 235
242 Yusei Kikuchi Angels SP 63 241
243 Randy Rodriguez Giants RP 23 247
244 Casey Mize Tigers SP 64 234
245 Luis Gil Yankees SP 65 257
246 Victor Scott II Cardinals OF 64 244
247 Jack Flaherty Tigers SP 66 267
248 Edward Cabrera Marlins SP 67 NR
249 Emilio Pagan Reds RP 24 252
250 Zac Gallen Diamondbacks SP 68 223
251 Matt Wallner Twins OF 65 248
252 Nolan Schanuel Angels 1B 19 251
253 Ha-Seong Kim Rays SS 24 188
254 Max Scherzer Blue Jays SP 69 253
255 Max Muncy Dodgers 3B 17 272
256 Cade Horton Cubs SP 70 262
257 Zebby Matthews Twins SP 71 299
258 Jordan Lawler Diamondbacks SS 25 271
259 Luke Keaschall Twins 2B 21 269
260 Logan O’Hoppe Angels C 14 261
261 Ryan McMahon Yankees 3B 18 266
262 Nathaniel Lowe Nationals 1B 20 256
263 Aaron Nola Phillies SP 72 280
264 Dylan Lee Braves RP 25 290
265 Matt Shaw Cubs 3B 19 NR
266 Mark Vientos Mets 3B 20 264
267 Yennier Cano Orioles RP 26 NR
268 Willi Castro Twins SS 26 270
269 David Robertson Phillies RP 27 282
270 Gavin Lux Reds 2B 22 275
271 Adrian Houser White Sox SP 73 277
272 Ronny Henriquez Marlins RP 28 263
273 Jeff McNeil Mets 2B 23 268
274 Shane McClanahan Rays SP 74 214
275 Griffin Jax Twins RP 29 298
276 Tyler Stephenson Reds C 15 276
277 Jac Caglianone Royals 1B 21 180
278 Brett Baty Mets 2B 24 288
279 Kirby Yates Dodgers RP 30 260
280 Brayan Bello Red Sox SP 75 279
281 Eric Lauer Blue Jays SP 76 NR
282 Masataka Yoshida Red Sox DH 5 273
283 Kyle Bradish Orioles SP 77 NR
284 Jake Cronenworth Padres 2B 25 274
285 Trevor Rogers Orioles SP 78 295
286 Agustin Ramirez Marlins C 16 287
287 Will Warren Yankees SP 79 283
288 Jurickson Profar Braves OF 66 285
289 Jon Gray Rangers RP 31 NR
290 Andres Gimenez Blue Jays 2B 26 NR
291 Alex Vesia Dodgers RP 32 291
292 Andrew Benintendi White Sox OF 67 294
293 Spencer Arrighetti Astros SP 80 NR
294 Hunter Gaddis Guardians RP 33 NR
295 Zach Eflin Orioles SP 81 NR
296 Josh Bell Nationals 1B 22 NR
297 Ryan Mountcastle Orioles 1B 23 NR
298 Carlos Correa Twins SS 27 NR
299 Chase Burns Reds SP 82 297
300 Bailey Ober Twins SP 83 NR

July 28 Notes

- Dropping off the list: Emmanuel Clase (No. 60), Félix Bautista (No. 92), Reese Olson (No. 139), Michael Toglia (No. 243), Landon Roupp (No. 249), Kris Bubic (No. 250), Marcelo Mayer (No. 255), Yu Darvish (No. 259), Anthony Santander (No. 278), Jorge Soler (No. 281), Brandon Walker (No. 284), Grant Holmes (No. 286), Andrew Vaughn (No. 289), Andrew Painter (No. 292)

- Aaron Judge‘s elbow injury results in Shohei Ohtani moving to the top spot in the rankings for the first time this year. It sounds like Judge could return as a designated hitter next week, so he does hang on to a spot in the top 10. Trent Grisham and Jasson Domínguez are moving up some, since Judge won’t be an outfield option anytime soon. The Yankees are saying Giancarlo Stanton might be, but it’s kind of hard to see that working out. Stanton has some extra fantasy value for however long Judge is out, but he might have to be dropped in shallow leagues once Judge returns.

- While Emmanuel Clase‘s paid leave was announced as being through Aug. 31, I’m assuming he’s done for the year after being investigated in a gambling scandal. Cade Smith jumps to No. 104 for now, and he’ll probably be higher next week if he’s not moved at the trade deadline. I think he’ll probably stay, but the Clase suspension could make the Guardians more eager to sell. Hunter Gaddis could also be in the mix for saves and cracks the list at No. 294.

- You just never really know. Michael Harris II hit .210/.234/.320 with seven homers over his first 384 plate appearances, and while Statcast thought he was fairly unlucky all along, he was still pretty bad by any measure. Now he’s the NL Player of the Week after going 11-for-19 with two homers, two triples and two doubles in his last five games. I can’t help but return him to the top 100 as a result. His batted-ball data was already trending up some, and one can hope he’ll start running again as he gets on base more.

- Daniel Palencia also climbed a few spots with the Clase news, since it seemed like Clase might be the late-game reliever the Cubs were targeting at the deadline. They’ll still get help, but maybe now it’s a bit more likely that Palencia retains the ninth. If Palencia survives the deadline as the Cubs’ closer, he’ll probably jump into the top 100 next week.

- The Royals are making it pretty clear that they’re buyers after locking up Seth Lugo through 2027 and acquiring Randal Grichuk. As a result, Carlos Estévez moves up a few spots, and my weekly decision about whether to squeeze Lucas Erceg somewhere onto the bottom of the list has gotten much easier.

- I was planning on moving Ryan McMahon up some following his trade to the Yankees, but the subsequent Amed Rosario acquisition suggests that McMahon will be a platoon guy in the Bronx. It’s probably the right move for the Yankees, but it should negate the value added from McMahon going to a better lineup in a better home run park for left-handed hitters.

- When I dropped Matt Shaw from the top 300 a couple of weeks ago, I tried to make it clear that I wasn’t giving up on him as much as I assumed the Cubs were going to trade for a third baseman. Well, Shaw, who returns to the rankings this week, sure has given them a lot to think about by opening the second half 12-for-27 with four homers and only one strikeout. He totaled two homers in 232 plate appearances in the first half. I still suspect the Cubs will play it safe and bring in a veteran for the hot corner, but if not, Shaw will jump back into the top 200 next week.

- For Rangers relievers, I decided to swap out Robert Garcia for Jon Gray, who debuts at No. 290. Garcia is the better option to have rostered at this very moment, but I think there’s a good chance the Rangers turn Gray into more of a short reliever as time goes on and that he proves to be their best option to close out games. Of course, this whole thing could become moot if the Rangers acquire a closer. Or, if they don’t, there’s a good chance I’ll have both Gray and Garcia in the top 300 next week.

- Félix Bautista‘s shoulder injury unfortunately appears significant enough to warrant his removal from the rankings. Seranthony Domínguez would be the new favorite for saves in Baltimore, but he’s pretty much a lock to be traded. Andrew Kittredge will probably go, too, potentially leaving Yennier Cano as the last man standing in the Orioles pen. Cano debuts at No. 268 this week.