NASCAR Cup Series
Pennzoil 400 lineup
After Saturday qualifying; race Sunday
At Las Vegas Motor Speedway
Las Vegas.
Lap length: 1.50 miles
(Car number in parentheses)
1. (71) Michael McDowell, Chevrolet, 186.961 mph.
2. (22) Joey Logano, Ford, 186.864.
3. (2) Austin Cindric, Ford, 186.793.
4. (8) Kyle Busch, Chevrolet, 186.638.
5. (43) Erik Jones, Toyota, 186.632.
6. (48) Alex Bowman, Chevrolet, 186.619.
7. (21) Josh Berry, Ford, 186.599.
8. (24) William Byron, Chevrolet, 186.567.
9. (38) Zane Smith, Ford, 186.554.
10. (5) Kyle Larson, Chevrolet, 186.528.
11. (17) Chris Buescher, Ford, 186.438.
12. (60) Ryan Preece, Ford, 186.419.
13. (20) Christopher Bell, Toyota, 186.310.
14. (45) Tyler Reddick, Toyota, 186.265.
15. (11) Denny Hamlin, Toyota, 186.239.
16. (9) Chase Elliott, Chevrolet, 186.207.
17. (10) Ty Dillon, Chevrolet, 186.085.
18. (16) AJ Allmendinger, Chevrolet, 186.079.
19. (1) Ross Chastain, Chevrolet, 186.072.
20. (23) Bubba Wallace, Toyota, 185.982.
21. (4) Noah Gragson, Ford, 185.829.
22. (3) Austin Dillon, Chevrolet, 185.771.
23. (99) Daniel Suárez, Chevrolet, 185.682.
24. (19) Chase Briscoe, Toyota, 185.370.
25. (77) Carson Hocevar, Chevrolet, 185.357.
26. (41) Cole Custer, Ford, 185.344.
27. (6) Brad Keselowski, Ford, 185.255.
28. (88) Shane Van Gisbergen, Chevrolet, 185.027.
29. (54) Ty Gibbs, Toyota, 184.989.
30. (42) John H. Nemechek, Toyota, 184.660.
31. (47) Ricky Stenhouse Jr, Chevrolet, 184.395.
32. (34) Todd Gilliland, Ford, 184.024.
33. (7) Justin Haley, Chevrolet, 183.855.
34. (35) Riley Herbst, Toyota, 181.281.
35. (51) Cody Ware, Ford, 179.444.
36. (12) Ryan Blaney, Ford, .000.
FORMULA ONE
Australian Grand Prix lineup
After Saturday qualifying; race Sunday
At Melbourne Grand Prix Circuit
Melbourne, Australia.
Lap length: 5.28 kilometers
Third session
1. Lando Norris, Great Britain, McLaren, 1 minute, 15.096 seconds.
2. Oscar Piastri, Australia, McLaren, 1:15.180.
3. Max Verstappen, Netherlands, Red Bull Racing, 1:15.481.
4. George Russell, Great Britain, Mercedes, 1:15.546.
5. Yuki Tsunoda, Japan, Racing Bulls, 1:15.670.
6. Alexander Albon, Thailand, Williams, 1:15.737.
7. Charles Leclerc, Monaco, Ferrari, 1:15.755.
8. Lewis Hamilton, Great Britain, Ferrari, 1:15.973.
9. Pierre Gasly, France, Alpine, 1:15.980.
10. Carlos Sainz Jr., Spain, Williams, 1:16.062.
Eliminated after second session
11. Isack Hadjar, France, Racing Bulls, 1:16.175.
12. Fernando Alonso, Spain, Aston Martin, 1:16.453.
13. Lance Stroll, Canada, Aston Martin, 1:16.483.
14. Jack Doohan, Australia, Alpine, 1:16.863.
15. Gabriel Bortoleto, Brazil, KICK Sauber, 1:17.520.
Eliminated after first session
16. Andrea Kimi Antonelli, Italy, Mercedes, 1:16.525.
17. Nico Hulkenberg, Germany, KICK Sauber, 1:16.579.
18. Liam Lawson, New Zealand, Red Bull Racing, 1:17.094.
19. Esteban Ocon, France, Haas, 1:17.147.
Support journalism that digs deeper into topics that matter most to Arkansans. Donate today to preserve the quality and integrity of local journalism.